
Frequently Asked Questions
Information, tutorials, and comprehensive answers to the most often asked questions.
View Articles
Information, tutorials, and comprehensive answers to the most often asked questions.

Nameway® Servers
IBM® Dual Intel Xeon P4 servers with RAID-1 drive protection and 2GB of DDR-ECC RAM.
Data Center Tour
IBM® Dual Intel Xeon P4 servers with RAID-1 drive protection and 2GB of DDR-ECC RAM.
E-commerce
All the e-commerce tools you need trade online. SSL & security certificates, shopping cart software, and more.
More Information
All the e-commerce tools you need trade online. SSL & security certificates, shopping cart software, and more.
Hosting Features |
Silver | Gold | Platinum | Virtual Server |
| Storage Space SCSI & RAID-1 Redundancy |
50 Mb | 150 Mb | 300 Mb | 1-3 Gb |
| Data Transfer (per month) | 5 Gb | 10 Gb | 15 Gb | 50-150 Gb |
| Bandwidth Rollover Bonus | Yes | Yes | Yes | Yes |
| Hits Per Month | Unmetered | Unmetered | Unmetered | Unmetered |
| Nameway® Panel Hosting Control Panel |
Yes | Yes | Yes | Yes |
| Account Setup Time | 1-6 Hours | 1-6 Hours | 1-6 Hours | 1-6 Hours |
| Speed Loading Engine | Yes | Yes | Yes | Yes |
| 99.998% Uptime Aggregate | Yes | Yes | Yes | Yes |
| Network Connectivity | 20 Bandwidth Providers,
Tier-1 Bandwidth. Dual OC-3 & OC-192 connections. |
|||
| Hardware | IBM® Dual Intel Xeon P4 servers with RAID-1 drive protection and 2GB of DDR-ECC RAM. | |||
| Gold Box Protection | Yes | Yes | Yes | Yes |
| 24/7 E-mail Technical Support | Yes | Yes | Yes | Yes |
| Online User Manual/FAQ's | Yes | Yes | Yes | Yes |
| Basic Features | Silver | Gold | Platinum | Virtual Server |
| OS Platform | RedHat Linux | |||
| Domain Names Supported | All | All | All | All |
| POP3 Email accounts you@yourdomain.com |
Unlimited | Unlimited | Unlimited | Unlimited |
| Email Autoresponders | Unlimited | Unlimited | Unlimited | Unlimited |
| Email Forwarding | Unlimited | Unlimited | Unlimited | Unlimited |
| Email Aliases | Unlimited | Unlimited | Unlimited | Unlimited |
| Web-based E-Mail Access | Yes | Yes | Yes | Yes |
| Sub-domains (sub.domain.com) |
Unlimited | Unlimited | Unlimited | Unlimited |
| Domain Pointers (Pointed to Main Domain) |
Unlimited | Unlimited | Unlimited | Unlimited |
| FTP Accounts | Unlimited | Unlimited | Unlimited | Unlimited |
| Virtual FTP Server | Yes | Yes | Yes | Yes |
| Interchange Shopping Cart | Yes | Yes | Yes | Yes |
| Shared Secure Server
(https://SSL) |
Yes | Yes | Yes | Yes |
| Web scripts: php Forum oSCommerce phpNuke & more | Included | Included | Included | Included |
| Your own CGI-bin |
Yes | Yes | Yes | Yes |
| Web-based File Manager | Yes | Yes | Yes | Yes |
| Microsoft® FrontPage 2002 Extensions | Yes | Yes | Yes | Yes |
| Detailed Web statistics (Webalizer, FTP Statistics, Analog) |
Yes | Yes | Yes | Yes |
| Advanced Features | Silver | Gold | Platinum | Virtual Server |
| HTML, XHTML, VRML, WAP, WML, Wireless, Shockwave, Flash Ready | Yes | Yes | Yes | Yes |
| PHP 4.04 w/Cache | Yes | Yes | Yes | Yes |
| Perl | Yes | Yes | Yes | Yes |
| Free Perl Module Installations Installed Modules | Yes | Yes | Yes | Yes |
| Server Side Includes | Yes | Yes | Yes | Yes |
| Python, Tcl C, C++ | Yes | Yes | Yes | Yes |
| Pre-installed CGI Scripts | Yes | Yes | Yes | Yes |
| WWW and Non-WWW Access (e.g. www.domain.com / domain.com) |
Yes | Yes | Yes | Yes |
| MX Record Changes (everyone.net / bigmailbox.com) |
Yes | Yes | Yes | Yes |
| MySQL Server + PhpMyAdmin | Yes | Yes | Yes | Yes |
| Mysql Database's | Unlimited | Unlimited | Unlimited | Unlimited |
| Spam Filter/Virus Protection | Yes | Yes | Yes | Yes |
| Sendmail Support | Yes | Yes | Yes | Yes |
| Default "Catch All" Email | Yes | Yes | Yes | Yes |
| E-Mail SMTP Server (mail.yourdomain.com) |
Yes | Yes | Yes | Yes |
| Mailing Lists Manager | Yes | Yes | Yes | Yes |
| Modification of MIME types | Yes | Yes | Yes | Yes |
| Customizable 404 Error Pages | Yes | Yes | Yes | Yes |
| Password Protect Directories | Yes | Yes | Yes | Yes |
| File Management Tools | Yes | Yes | Yes | Yes |
| FREE Chat Room | Yes | Yes | Yes | Yes |
| Access to Raw Log files | Yes | Yes | Yes | Yes |
| Resource Meter (monitor your bandwidth, disk usage) |
Yes | Yes | Yes | Yes |
| Crontabs | Yes | Yes | Yes | Yes |
| SSH / Telnet Access | Yes | Yes | Yes | Yes |
| Network Troubleshooter & Tools | Yes | Yes | Yes | Yes |
| 24/7 Server and Network Monitoring | Yes | Yes | Yes | Yes |
| UPS and Generator Backup | Yes | Yes | Yes | Yes |
| Daily tape back-ups | Yes | Yes | Yes | Yes |
| Archive Manager | Yes | Yes | Yes | Yes |
| Web Server | Apache | Apache | Apache | Apache |
| Pricing Information | Silver | Gold | Platinum | Virtual Server |
| Setup Fee | FREE | FREE | FREE | FREE |
| 12 Month Fee | $59.95 per year |
$79.95 per year |
$99.95 per year |
$229.95- $399.00 per year |




